Facilitator Documents Prevention
- Facilitator Documents Prevention
Facilitator Documents Prevention
| Title | Description | Size | Download |
|---|---|---|---|
| LIS Prevention Training Attendance Sheet | 17.88 KB | DownloadPreview | |
| LIS Certificate Two Facilitators Template | 770.51 KB | DownloadPreview | |
| LIS Certificate One Facilitator Template | 770.54 KB | DownloadPreview | |
| FACT SHEETS_Participant handout | 16.18 MB | DownloadPreview |
Facilitator Documents Intervention
- Facilitator Documents Intervention
Facilitator Documents Intervention
| Title | Description | Size | Download |
|---|---|---|---|
| Table Cards in PPT | 970.52 KB | DownloadPreview | |
| Role Playing Cards | 27.93 KB | DownloadPreview | |
| Policy template. Suicide Ideation | 21.36 KB | DownloadPreview | |
| MY Life is SACRED SAFTEY Plan | 583.94 KB | DownloadPreview | |
| Life is Sacred Risk Resilience Assessment Tool 3.0 | 410.61 KB | DownloadPreview | |
| LIS Intervention Training Attendance Sheet | 17.88 KB | DownloadPreview | |
| LIS Intervention Certificate | 768.40 KB | DownloadPreview |
Media Articles
- Media Articles
Media Articles
| Title | Description | Size | Download |
|---|---|---|---|
| Suicide Ideation and Attempts among First Nations Peoples Living On-Reserve in Canada: The Intergenerational and Cumulative Effects of Indian Residential Schools | Although contemporary stressors contribute to this increased risk, historical experiences such as the Indian Residential School (IRS) system may also have continuing links with the risk for suicidal thoughts and behaviors. | 272.09 KB | DownloadPreview |
| Media coverage of Robin Williams’ suicide in the United States: A contributor to contagion? | Evidence suggests that suicide rates can increase following the suicide of a prominent celebrity or peer, sometimes known as ‘suicide contagion’. | 416.65 KB | DownloadPreview |
| Increase in suicides the months after the death of Robin Williams in the US | Investigating suicides following the death of Robin Williams, a beloved actor and comedian, on August 11th, 2014, we used time-series analysis to estimate the expected number of suicides during the months following Williams' death. | 1.68 MB | DownloadPreview |
Facilitators Background Reading
- Facilitators Background Reading








